We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Poslab DynamicPOS 9.7 ", Intel® Celeron®Processor Bay-Trail J1900, 2GB RAM, 160GB HDD, Windows All-in-one POS Terminal Solution
Mobile POS Tech is partnering with PosLab to introduce the latest PosLab DynamicPOS 9.7 " 160GB Windows All-in-one POS Terminal Solution that provides a flexible platform with integrated printer, MSR reader and VFD functionality in a compact format. The DynamicPOS 9.7 " terminal is powered by Windows offering a fully featured operating system supporting custom POS applications.
Poslab DynamicPOS 9.7 ", Intel® Celeron®Processor Bay-Trail J1900, 2GB RAM, 160GB HDD, Windows All-in-one POS Terminal Solution
Smart Mobile POS is partnering with PosLab to introduce the latest PosLab DynamicPOS 9.7 " 160GB Windows All-in-one POS Terminal Solution that provides a flexible platform with integrated printer, MSR reader and VFD functionality in a compact format. The DynamicPOS 9.7 " terminal is powered by Windows offering a fully featured operating system supporting custom POS applications.
Feature
Models Features
Peripheral Options
Specifications:
System | |
CPU Support | Intel® Celeron®Processor Bay-Trail J1900 CPU Intel® Pentium® Processor B960 Intel IVY Bridge Intel® Celeron®Processor Bay-Trail J1900 ( 2M Cache , up to 2.42GHz) |
Memory | Support up to 4GB DDR3 / 8G DDR3 |
Core Logic | Intel NM10 / HM76 / BayTrail |
Net Work | Network 10/100/1000 Base-T Fast Ethernet |
Power Supply | 24V Power Adaptor |
System weight | 4.5 kgs |
Dimension (WxHxD) mm | 358 x 345 x 167.5 |
O/S | Windows XP/XPE , POS Ready 2009 , Windows 7 , POS Ready 7 |
Storage | |
HDD | 1 x 2.5″ SATA HDD |
SSD | SSD SATA Interface Max.1TB |
eMMC | – |
Micro SD | – |
I/O Ports | |
Serial Ports | 3 x COM external ( w/ +5V, +12V selectable ) |
USB Ports | 5 x USB Ports external |
mPCIe | 1 x internal |
Ethernet | 1 x 10/100/1000 Mbps (RJ45) |
PS/2 | 1 x PS/2 keyboard/mouse port |
VGA | 1 x DB-15 VGA Interface |
Parallel Port | 1xDB25 |
Audio | 1x2W speaker (Optional) |
Cash Drawer | 1xRJ11 |
DC-IN | 24V DC-IN |
Power Switch | 1 x Power Switch |
Display | |
LCD | 9.7″ TFT LCD Panel |
Max. Resolutiion | 1024 x 768 |
Brightness | 250 nits |
Touch Screen | 5 wires resistive touch panel |
HDMI | – |
Peripheral Options | |
Printer | 80mm easy loading thermal printer with auto cutter Printing Speed: 200mm / sec.RS232 (default) / Epson Commands Compatible |
Customer Display | VFD Type: 20 columns x 2 lines, each column 5×7 dots |
MSR | JIS-I or II, ISO Track 1/2/3 USB (default) |
i-button | Read only, USB interface |
Color | Dark Grey/White |
Wireless LAN | Mini PCIe Wireless LAN Module 802.11 b/g/n |
RFID | ISO 14443A, UrtraLight,Mifare@PRO, DESfire |
Fingerprint | |
Scanner | |
Safety standards | CE/FCC |
Products Model | DynamicPOS 9.7" 160GB Windows All-in-one POS Terminal Solution |
---|---|
Manufacturer | PosLab |
Brand | Description |
History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |